Date:  26/10/2005

Type of Indices Close Net Change Net Change %
Hang Seng Index 14458.14 +33.26 +0.23%
Hang Seng Composite Index 1848.18 -1.34 -0.07%
Hang Seng Hong Kong Composite Index 1899.78 -0.2 -0.01%
Hang Seng Hong Kong LargeCap Index 1780.61 +3.88 +0.22%
Hang Seng Hong Kong MidCap Index 2596.54 -9.27 -0.36%
Hang Seng Hong Kong SmallCap Index 1746.34 -22.44 -1.27%
China Affiliated Corporations Index 1824.39 +2.08 +0.11%
China Enterprises Index 4800.84 -34.77 -0.72%
Growth Enterprise Index 109.94 +0.96 +0.88%
Hang Seng Sub-Indices (Finance) 26012.29 +101.22 +0.39%
Hang Seng Sub-Indices (Properties) 17785.57 -48.18 -0.27%
Hang Seng Sub-Indices (Utilities) 30870.2 +67.53 +0.22%
Hang Seng Sub-Indices (Com & Ind) 6876.83 +15.15 +0.22%
Hong Kong All Ordinate Index 3894.01 +9.84 +0.25%
Hang Seng Index Futures (Spot Month) 14446 +57 +0.4%

Date:  26/10/2005

Type of Indices Close Net Change Net Change %
Nikkei 225 Index 13395.02 +114.4 +0.86%
Korea Composite Index 1179 -2.28 -0.19%
Sydney All Ordinate Index 4400.6 +49.8 +1.14%
New Zealand NZ40 Index 2321.631 +0.656 +0.03%
Taipei Weight Index 5700.72 -20.59 -0.36%
Manila Composite Index 1934.55 +7.06 +0.37%
Singapore Strait Times Index 2228.79 +2.33 +0.1%
Thailand SET Index 683 +3.84 +0.57%
Jakarta Composite Index 1062.175 +0.003 +0%
Kuala Lumpur Composite Index 905.21 +0.46 +0.05%
Shanghai Composite Index 1097.161 -24.757 -2.21%
Shanghai B Share Index 60.36 -0.965 -1.57%
Shenzhen Composite Index 269.72 -7.67 -2.77%
Shenzhen B Share Index 188.197 -10.07 -5.08%

Date:  25/10/2005

Type of Indices Close Net Change Net Change %
Dow Jones Industrial Average Index 10377.87 -7.13 -0.07%
Nasdaq Composite Index 2109.45 -6.38 -0.3%
S&P 500 Index 1196.54 -2.84 -0.24%
30 Years T-Bond (USA) 4.713 +0.053 +1.14%
CRB Index (USA) 329.19 +7.83 +2.44%
Frankfurt DAX Index 4872.97 -28.82 -0.59%
Paris CAC40 Index 4396.99 -24.98 -0.56%
Canada TSE300 Index 10363.74 +2.95 +0.03%
Hang Seng London Reference Index 13241.37 -83.64 -0.63%

Date:  25/10/2005

Type of Currencies Close * Net Change Net Change %
USD / YEN 1.1497 -0.0047 -0.41%
EUR / USD 1.2093 +0.0118 +0.99%
GBP / USD 1.7833 +0.0156 +0.88%
AUD / USD 0.756 +0.0065 +0.87%
USD / CHF 127.67 -1.03 -0.8%
USD / CAD 1.1762 -0.0109 -0.92%
NZD / USD 0.7045 +0.0027 +0.38%
USD / HKD 7.7538 +0.0003 +0%
* New York Closing Price

Copyright 1993-2002 PCN Asia Limited.  All rights reserved.

Legal / Disclosure Notice.  Terms and Conditions.

Any questions or suggestion?  Please contact us at webmaster@pcn.com.hk